High-Barrier Co-Extruded Film Packaging Roll Product Description
PA/PE High-Barrier Co-Extruded Film Packaging Roll with 16μm Film Thickness & 100cm Roll Width
This High-Barrier Co-Extruded Film Packaging Roll is suitable for Food Grade Flexible Packaging that requires High Barrier Performance against moisture and oxygen.
This barrier film stock roll is 16μm thickness with 100cm width with Excellent Puncture Resistance.
Performance with efficient cost structure.
Organic barrier coating that does not reduce the performance properties of the film.
Main excellent barrier performance even after repeated rubbing & bending.
Roll Stock Film Product Specifications
Product Type: Roll Stock Films
Material Structure: Multi-Materials
Materials: PA + PE
Film Thickness: 0.16mm / 16μm
Film Width: 1.0m / 100cm
Technical Parameter / Specifications
Test items | Unit | Measure Value | Testing Standards | |
Thickness | µm | According to Sample | GB6672-2001 | |
Tensile Strength | Horizontal | Mpa | 24.9 | GB/T1040.3-2006 |
Longitudinal | Mpa | 26.1 | ||
Elongation at break | Horizontal | % | 825.28 | GB/T1040.3-2006 |
Longitudinal | % | 839.3 | ||
Heat Seal strength | Side | N/15mm | 22.08 | GB/T 8808-1988 |
Bottom cover | N/15mm | 24.06 | ||
Peel strength | Before Cooking | N/15mm | 5.92 | QB/T 2358-1998 |
Coefficient of Static Friction | µ | 0.14/0.289 | GB10006-1998 | |
Oxygen Permeability | Before Steaming | cm³/m².d.0.1Mpa | <5 | GB/T1038-2000 |
After Steaming | cm³/m².d.0.1Mpa | <2 | ||
Water Vapor Transmission Rate (WVTR) | g/m².d | <5 | GB/T1037-1998 |
Reviews
There are no reviews yet.